Diamond Energy energy rates
Diamond Energy's best captured solar feed-in tariff is 44 c/kWh on the Diamond Everyday plan (Energex), observed 2026-06-13. All 24 captured Diamond Energy plans are below, each value stamped with its observation date.
| Plan | Fuel | Feed-in | Usage | Supply | Gas usage | Gas supply | Region | Observed |
|---|---|---|---|---|---|---|---|---|
| Diamond Everyday | ELECTRICITY | 3 c/kWh | 44.2 c/kWh | 887.4 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-06-13 |
| Diamond Everyday | ELECTRICITY | 3 c/kWh | 49.2 c/kWh | 149.4 c/day | — | — | Endeavour | 2026-06-13 |
| Diamond Everyday | ELECTRICITY | 44 c/kWh | 54.4 c/kWh | 105.2 c/day | — | — | Energex | 2026-06-13 |
| Diamond Everyday | ELECTRICITY | 3 c/kWh | 59.3 c/kWh | 245.8 c/day | — | — | Ausgrid | 2026-06-13 |
| Diamond Everyday | ELECTRICITY | 3 c/kWh | 52.9 c/kWh | 190 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-06-13 |
| Diamond Everyday | ELECTRICITY | 3 c/kWh | 44.2 c/kWh | 887.4 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-06-13 |
| Diamond Everyday | ELECTRICITY | 3 c/kWh | 47.6 c/kWh | 122 c/day | — | — | Endeavour | 2026-06-13 |
| Diamond Everyday | ELECTRICITY | 44 c/kWh | 45.6 c/kWh | 90.2 c/day | — | — | SA Power Networks | 2026-06-13 |
| Diamond Everyday | ELECTRICITY | 44 c/kWh | 54.4 c/kWh | 105.2 c/day | — | — | Energex | 2026-06-13 |
| Diamond Everyday | ELECTRICITY | 3 c/kWh | 49.2 c/kWh | 149.4 c/day | — | — | Endeavour | 2026-06-13 |
| Diamond Everyday | ELECTRICITY | 3 c/kWh | 49.2 c/kWh | 149.4 c/day | — | — | Endeavour | 2026-06-13 |
| Diamond Everyday | ELECTRICITY | 3 c/kWh | 44.2 c/kWh | 887.4 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-06-13 |
| Diamond Everyday | ELECTRICITY | 3 c/kWh | 44.2 c/kWh | 887.4 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-06-13 |
| Diamond Everyday | ELECTRICITY | 3 c/kWh | 52.9 c/kWh | 190 c/day | — | — | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-06-13 |
| Diamond Everyday | ELECTRICITY | 44 c/kWh | 45.6 c/kWh | 90.2 c/day | — | — | SA Power Networks | 2026-06-13 |
| Diamond Everyday | ELECTRICITY | 44 c/kWh | 43 c/kWh | 84.5 c/day | — | — | SA Power Networks | 2026-06-13 |
| Diamond Everyday | ELECTRICITY | 44 c/kWh | 48.7 c/kWh | 151.1 c/day | — | — | SA Power Networks | 2026-06-13 |
| Diamond Everyday - T52 | ELECTRICITY | 44 c/kWh | 50 c/kWh | 128.1 c/day | — | — | SA Power Networks | 2026-06-13 |
| Diamond Everyday - T52 | ELECTRICITY | 44 c/kWh | 50 c/kWh | 128.1 c/day | — | — | SA Power Networks | 2026-06-13 |
| Diamond Everyday - T73 | ELECTRICITY | 44 c/kWh | 49.5 c/kWh | 99.5 c/day | — | — | SA Power Networks | 2026-06-13 |
| Diamond Everyday - T73 | ELECTRICITY | 44 c/kWh | 72 c/kWh | 145.3 c/day | — | — | SA Power Networks | 2026-06-13 |
| Diamond Everyday - T73 | ELECTRICITY | 44 c/kWh | 49.5 c/kWh | 99.5 c/day | — | — | SA Power Networks | 2026-06-13 |
| Diamond Everyday - T73 | ELECTRICITY | 44 c/kWh | 72 c/kWh | 145.3 c/day | — | — | SA Power Networks | 2026-06-13 |
| Diamond Standing Two Rate | ELECTRICITY | — | 46.8 c/kWh | 97.5 c/day | — | — | SA Power Networks | 2026-06-13 |
Every figure is the value RateRadar observed on the stamped date — the point-in-time record the retailer doesn't publish. Compare all retailers' feed-in tariffs →