Best solar feed-in tariffs in Australia
The highest captured solar feed-in tariff is 44 c/kWh on the Diamond Energy Diamond Everyday plan, observed 2026-06-13. The full ranking of 23 captured plans is below — sortable, each value stamped with its observation date.
| # | Retailer ⇅ | Plan ⇅ | Feed-in (c/kWh) ⇅ | Region ⇅ | Observed ⇅ |
|---|---|---|---|---|---|
| 1 | Diamond Energy | Diamond Everyday | 44 | Energex | 2026-06-13 |
| 2 | Diamond Energy | Diamond Everyday | 44 | SA Power Networks | 2026-06-13 |
| 3 | Diamond Energy | Diamond Everyday | 44 | Energex | 2026-06-13 |
| 4 | Diamond Energy | Diamond Everyday | 44 | SA Power Networks | 2026-06-13 |
| 5 | Diamond Energy | Diamond Everyday | 44 | SA Power Networks | 2026-06-13 |
| 6 | Diamond Energy | Diamond Everyday | 44 | SA Power Networks | 2026-06-13 |
| 7 | Diamond Energy | Diamond Everyday - T52 | 44 | SA Power Networks | 2026-06-13 |
| 8 | Diamond Energy | Diamond Everyday - T52 | 44 | SA Power Networks | 2026-06-13 |
| 9 | Diamond Energy | Diamond Everyday - T73 | 44 | SA Power Networks | 2026-06-13 |
| 10 | Diamond Energy | Diamond Everyday - T73 | 44 | SA Power Networks | 2026-06-13 |
| 11 | Diamond Energy | Diamond Everyday - T73 | 44 | SA Power Networks | 2026-06-13 |
| 12 | Diamond Energy | Diamond Everyday - T73 | 44 | SA Power Networks | 2026-06-13 |
| 13 | Diamond Energy | Diamond Everyday | 3 | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-06-13 |
| 14 | Diamond Energy | Diamond Everyday | 3 | Endeavour | 2026-06-13 |
| 15 | Diamond Energy | Diamond Everyday | 3 | Ausgrid | 2026-06-13 |
| 16 | Diamond Energy | Diamond Everyday | 3 | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-06-13 |
| 17 | Diamond Energy | Diamond Everyday | 3 | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-06-13 |
| 18 | Diamond Energy | Diamond Everyday | 3 | Endeavour | 2026-06-13 |
| 19 | Diamond Energy | Diamond Everyday | 3 | Endeavour | 2026-06-13 |
| 20 | Diamond Energy | Diamond Everyday | 3 | Endeavour | 2026-06-13 |
| 21 | Diamond Energy | Diamond Everyday | 3 | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-06-13 |
| 22 | Diamond Energy | Diamond Everyday | 3 | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-06-13 |
| 23 | Diamond Energy | Diamond Everyday | 3 | Essential Energy Far West, Essential Energy Standard, Essential Energy | 2026-06-13 |
A feed-in tariff is the rate a retailer pays for surplus solar exported to the grid. RateRadar captures published plans daily and keeps the point-in-time history of each value. What RateRadar is →