Best solar feed-in tariff in Australia right now: 44 c/kWh — Diamond Energy, Diamond Everyday
Across the energy plans RateRadar has captured, the highest solar feed-in tariff is 44 c/kWh on the Diamond Energy Diamond Everyday plan (Energex), observed 2026-06-13.
Top solar feed-in tariffs right now
Ranked best-first from the latest captured plans. Every figure is stamped with the date it was observed.
| # | Retailer | Plan | Feed-in | Region | Observed |
|---|---|---|---|---|---|
| 1 | Diamond Energy | Diamond Everyday | 44 c/kWh | Energex | 2026-06-13 |
| 2 | Diamond Energy | Diamond Everyday | 44 c/kWh | SA Power Networks | 2026-06-13 |
| 3 | Diamond Energy | Diamond Everyday | 44 c/kWh | Energex | 2026-06-13 |
| 4 | Diamond Energy | Diamond Everyday | 44 c/kWh | SA Power Networks | 2026-06-13 |
| 5 | Diamond Energy | Diamond Everyday | 44 c/kWh | SA Power Networks | 2026-06-13 |
| 6 | Diamond Energy | Diamond Everyday | 44 c/kWh | SA Power Networks | 2026-06-13 |
| 7 | Diamond Energy | Diamond Everyday - T52 | 44 c/kWh | SA Power Networks | 2026-06-13 |
| 8 | Diamond Energy | Diamond Everyday - T52 | 44 c/kWh | SA Power Networks | 2026-06-13 |
| 9 | Diamond Energy | Diamond Everyday - T73 | 44 c/kWh | SA Power Networks | 2026-06-13 |
| 10 | Diamond Energy | Diamond Everyday - T73 | 44 c/kWh | SA Power Networks | 2026-06-13 |
What RateRadar is
RateRadar is the point-in-time archive of Australian rates. Energy retailers and banks silently rewrite their pricing pages and keep no history of their own. We snapshot them — solar feed-in tariffs, electricity and gas usage and supply charges, and lender rate history — every day, so the exact advertised figure on any date survives. Non-personal facts, provenance-stamped, impossible to backfill after the fact.
Browse the feed-in tariff leaderboard, per-retailer energy and bank rates, or query it all via our agent-callable MCP server.